TOV-21G(人卵巢癌細胞)
CBP60292
                       
                         詢  價
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. General information | |
| Synonyms: | TOV-21G | 
| Background: | This cell line was initiated in October of 1991 from a patient of French-Canadian descent with no family history of ovarian cancer. | 
| Species: | Homo sapiens, human | 
| Tissue: | ovary | 
| Disease: | grade 3, stage III,primary malignant adenocarcinoma; clear cell carcinoma | 
| Gender: | female, 62 years, | 
| Morphology: | epithelial | 
| Growth Mode: | adherent | 
| DNA Profile: | Amelogenin: X CSF1PO: 13,15 D13S317: 11,12 D16S539: 10,12 D5S818: 12,13 D7S820: 12 THO1: 7,9.3 TPOX: 8,11 vWA: 17 Our Cell Line Authentication Service  | 
		
| Culture Medium: | 
				 1:1 mixture of MCDB 105 medium and Medium 199,85%; FBS,15% TOV-21G完全培養(yǎng)基,# CBP60292M  | 
		
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Oncogene: | p53 + (wild type) | 
| Genes Expressed: | keratin | 
| Cellular Products: | keratin | 
| Tumor Formation: | Yes, form colonies in soft agar Yes, the cells are tumorigenic in nude mice  | 
		
| Comments: | Like OV-90 (ATCC CRL-11732), the OV-21G (ATCC CRL-11730) cell line exhibits a deletion at chromosome 3p24. The TOV-112D (ATCC CRL-11731) cell line does not exhibit a deletion at chromosome 3p24. For more information, please contact us (4008-750-250).  |