HEK293-Luc
CBP30277L
產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. Introduction | |
| Host Cell: | HEK293 | 
| Expressed gene: | Luciferase | 
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin | 
| Mycoplasma Status: | Negative | 
| Storage: | Liquid nitrogen | 
| II. Description of Host Cell Line | |
| Organism: | Human | 
| Tissue: | Embryonic kidney | 
| Disease: | Normal | 
| Morphology: | Epithelial | 
| Growth Mode: | Adherent | 
| III. Representative Data | |
![]()  | 
		|
| 
				 Figure 1. Stablity test results. HEK293-Luc showed at least 32 passage stability with similar luminescence unit.  | 
		|
            