詢  價
                        
                        
                索取COA
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | Introduction | |
| Format | Genomic DNA | 
| Description | CDKN2A H83Y lies within the ANK3 domain of the Cdkn2a protein (UniProt.org). H83Y is predicted to confer a loss of function to the Cdk2na protein, as demonstrated by loss of cell cycle control (PMID: 10491434). | 
| Technical Data | |
| DNA Change | c.247C>T | 
| AA Change | p.H83Y | 
| Mutation type | Substitution - Missense | 
| Zygosity | Homozygous | 
| Allelic Frequency | 100% | 
| Transcript | ENST00000304494 | 
| Cosmic ID | COSM12504 | 
| Chr position(GRCh37) | chr9:21971111 | 
| Buffer | Tris-EDTA | 
| Product Information | |
| Intended Use | Research Use Only | 
| Unit Size | 1ug | 
| Concentration | Download for COA | 
| Purofication | Download for COA | 
| DNA electrophoresis | Download for COA | 
| Sanger sequencing | ![]()  | 
		
| Storage | 2-8℃ | 
| Expiry | 36 months from the date of manufacture | 
            