詢  價(jià)
                        
                        
                索取COA
                        
                    產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫(kù)
                    
                | Introduction | |
| Format | Genomic DNA | 
| Description | The G719A mutation results in an amino acid substitution at position 719 in EGFR, from a glycine (G) to an alanine (A). This mutation occurs within exon 18, which encodes part of the kinase domain. | 
| Technical Data | |
| DNA Change | c.2156G>C | 
| AA Change | p.G719A | 
| Mutation type | Substitution - Missense | 
| Zygosity | Homozygous | 
| Allelic Frequency | 100% | 
| Transcript | ENST00000275493 | 
| Cosmic ID | COSM6239 | 
| Chr position(GRCh37) | chr7:55241708 | 
| Buffer | Tris-EDTA | 
| Product Information | |
| Intended Use | Research Use Only | 
| Unit Size | 1ug | 
| Concentration | Download for COA | 
| Purofication | Download for COA | 
| DNA electrophoresis | Download for COA | 
| Sanger sequencing | ![]()  | 
		
| Storage | 2-8℃ | 
| Expiry | 36 months from the date of manufacture | 
            